Size Chart
T-SHIRT WIDE
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 53 | 50 |
S | 55 | 51 |
M | 57 | 52 |
L | 59 | 53 |
XL | 61 | 54 |
T-SHIRT CLASSIC
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 49 | 42 |
S | 51 | 43 |
M | 53 | 44 |
L | 55 | 45 |
XL | 57 | 46 |
ZIP SHIRT
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 56 | 43 |
S | 58 | 45 |
M | 60 | 47 |
L | 62 | 49 |
XL | 64 | 51 |
FIRE SHIRT
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 53 | 43 |
S | 55 | 45 |
M | 57 | 47 |
L | 59 | 49 |
XL | 61 | 51 |
RAIN JACKET
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 62 | 44 |
S | 63 | 46 |
M | 64 | 48 |
L | 65 | 50 |
XL | 66 | 52 |
WIDE COAT
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 58 | 47 |
S | 63 | 49 |
M | 64 | 51 |
L | 65 | 53 |
XL | 66 | 55 |
QUILTED WAVES
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 54 | 42 |
S | 56 | 44 |
M | 58 | 46 |
L | 60 | 48 |
XL | 62 | 50 |
JKT SHIRT
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 55 | 46 |
S | 56 | 47 |
M | 57 | 48 |
L | 58 | 49 |
XL | 59 | 50 |
KNIT SWEATER (AND ZIP)
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 54 | 44 |
S | 55 | 46 |
M | 56 | 48 |
L | 57 | 50 |
XL | 58 | 52 |
HOOD SWEATSHIRT
SIZE | CHEST (cm) | SHOULDER (cm) |
XS | 60 | 66 |
S | 62 | 68 |
M | 64 | 70 |
L | 66 | 72 |
XL | 68 | 74 |
PANTHS (ALL)
SIZE | WAIST (cm) | |
XS | 76 | |
S | 80 | |
M | 84 | |
L | 88 | |
XL | 92 |